Information Technology
Welcome to our Kern Community College District Information Technology (IT) web page.
The primary mission of Information Technology (IT) is to provide students, faculty, and staff high quality technology solutions, support, and innovation in the delivery of information technology products and services supporting the education of our students. We provide a transparent and collaborative environment for technology discussion, direction, and information encouraging district-wide collaboration and communications by working though IT on technology issues.
We are aggressively working to transform ourselves into an exemplary, agile technology support and development organization utilizing the exceptional technologists in IT. We measure our success by the success of our clients.
Please submit comments to our IT management team: itfeedback@kccd.edu.
If you have an IT related problem or need to report an outage, contact the DO IT Help Desk at x5197 or visit support.kccd.edu. The Help Desk staff will log your call and if they are unable to resolve your issue, will route it to the appropriate DO IT staff member.
Department Supervisor
David Barnett
Acting Chief Information Officer
Department Assistant
Cynthia Munoz,
Administrative Assistant
(661) 336-5147
Contact Information
Department Directory
Vice Chancellor
Name | Position | Phone | Location |
---|---|---|---|
David Barnett | Acting Chief Information Officer | (661) 336-5157 | 212I |
Administrative Assistant
Name | Position | Phone | Location |
---|---|---|---|
Cynthia Munoz | Administrative Assistant | (661) 336-5147 | 212 |
Mayra Reyes Bonilla | Department Assistant III | (661) 336-5143 | 212 |
Project Management
Name | Position | Phone | Location |
---|---|---|---|
Jim Woodruff | Associate Director, IT Project Management | ||
Danielle Hillard-Adams | Enterprise IT Project Manager | (661) 336-5020 | 212C |
Infastructure
Name | Position | Phone | Location |
---|---|---|---|
Eddie Alvarado | Director, IT Infrastructure | (661) 336-5137 | 212G |
Hernando Mondragon | IT Customer Support Operations Manager | (661) 336-5033 | 212N |
Michael Arnold | Cloud Infrastructure Engineer | (661) 336-5195 | 212H |
Juan Lucero | Senior Network Engineer | (661) 336-5159 | 212H |
Justin Kelley | Network Engineer | (661) 336-5166 | 212H |
Jeremy Horton | Network Engineer | (661) 336-5194 | 212H |
Zachary Perigo | Network Engineer | (661) 336-5160 | 212H |
Suyun Ding | Senior Systems Administrator | (661) 336-5120 | 212F |
Dana Tusaw | Systems Administrator | (661) 336-5191 | 212F |
Justin Wallace | Systems Administrator | (661) 336-5163 | 212F |
Armando Martinez | Systems Administrator | (661) 336-5167 | 212F |
Felishia Roel | IT Support Specialist | (661) 336-5163 | 212N |
Tristan Coston | Systems Support Specialist I | (661) 336-5163 | 212N |
Enterprise Applications
Name | Position | Phone | Location |
---|---|---|---|
Stephen Kegley | Director, Enterprise Applications | (661) 336-5144 | 212K |
Daniel Chavarria | Associate Director, Enterprise Applications | (661) 336-5125 | 212J |
Brian Tully | ERP Analyst II | (661) 336-5098 | 212D |
William Michal | ERP Analyst II | (661) 336-5126 | 212E |
Juzar Roopawala | ERP Analyst I | (661) 336-5148 | 212D |
Michael Raboy | ERP Analyst I | (661) 336-5152 | 212J |
Sabrina Smith | ERP Analyst I | ||
Alvin Bunk | ERP Analyst I | (661) 336-5018 | 212J |
Candy Carrizales | ERP Analyst I | (661) 336-5061 | 212J |
Max Michelon | ERP Analyst I | ||
Olga Boichuk | Data Warehouse Developer | ||
Tristan Smith | Data Warehouse Developer | ||
Diego Mendiola | Systems Support Analyst | ||
Joseph White | Cloud Application Engineer | (661) 336-5172 | 212H |
Dylan Cavazos | Business Analyst | (661) 336-5123 |
Security
Name | Position | Phone | Location |
---|---|---|---|
Lee Ann Herron | Director, IT Security | (661) 336-5111 | 212G |
Patrick Ferree | Security Engineer | (661) 336-5187 | 212F |
Marco Galvez | Security Specialist | (661) 336-5149 | 212D |