Grants Office | Grant Development Resources
Upcoming Grant Opportunities |
||||||
Grant Deadline | Funding Agency | Grant Program Title | Possible Award ($s) | Grant Period | Agency / Program Webpage | NOFA/RFA Link |
December 2024 | ||||||
2024.12.05 (by 3p) |
California Department of Health Care Access and Information (HCAI) | California Song-Brown Healthcare Workforce Training Program: Licensed Midwifery (LM) Training Program | $ 396,000 | 26 months | https://hcai.ca.gov/workforce/ financial-assistance/grants/ song-brown/ |
|
Pre-Application required (2024.12.12 by 5p ET) Proposal 2025.02.20 (by 11:59p ET) | US Department of Energy (DOE), Office of Science Financial Assistance Program | Climate Resilience Centers (CFDA 81.049) | $1,000,000 | 3 years | https://www.grants.gov/ search-results-detail/ 356896 |
|
2024.12.16 | California Community Colleges Chancellor's Office (CCCCO) | Zero Textbook Cost (ZTC) Program - Impact Grant Plan (2024-25) | $200,000 | 21 months | https://www.cccco.edu/About-Us/Chancellors-Office/Divisions/Educational-Services-and-Support/burden-free-instructional-materials/zero-textbook-cost-program | |
Concept Paper due 2024.12.20 (by 5p CT) Full Proposals due 2025.03.14 (by 5p CT) | US Department of Energy (DOE), Office of Energy Efficiency & Renewable Energy (EERE) | Critical Materials Innovation Hub (CMI Hub) | $1,500,000 | 30 months | https://www.ameslab.gov/cmi | |
January 2025 | ||||||
2025.01.08 (2nd Wednesday in January, annually thereafter) | National Science Foundation (NSF) | Advancing Informal STEM Learning (AISL) program | $3,500,000 | https://nsf-gov-resources.nsf.gov/files/ nsf24601.pdf |
||
2025.01.15 (also requires a Letter of Intent) | California Department of Toxic Substances Control (DTSC) | Technical Assistance Grant (TAG) | $40,000 - $150,000 | 2 years | https://dtsc.ca.gov/tag/ | |
2025.01.17 | Jobs For the Future (JFF) | Project ACCESS: Accelerating Career Connections and Employment Success Strategies | $300,000 | 2 years | ||
2025.01.31 (by 11:59p Pacific) | California Community Colleges Chancellor's Office (CCCCO) | Rebuilding Nursing Infrastructure (RNI-1) Grant Program (Strong Workforce Program) | $2,000,000 | 2 years | ||
February 2025 | ||||||
2025.02.12 | National Science Foundation (NSF) | Hispanic-Serving Institutions (HSI): Enriching Learning, Programs, and Student Experiences (HSI:ELPSE) - Implementation and Evaluation Projects (IEP) Track | $1,000,000 | 3 - 5 years | https://new.nsf.gov/funding/ opportunities/hispanic-serving-institutions-enriching-learning |
https://new.nsf.gov/funding/ opportunities/hispanic- serving-institutions-enriching-learning/nsf24-551/solicitation |
2025.02.19 | US Dept of Health Resources and Services Administration (HRSA) | Scholarships for Disadvantaged Students (SDS) | https://bhw.hrsa.gov/programs/ scholarships-disadvantaged-students-sds-program |
|||
2025.02.20 (by 11:59p ET) | US Department of Energy (DOE), Office of Science Financial Assistance Program | Climate Resilience Centers (CFDA 81.049) | $1,000,000 | 3 years | https://www.grants.gov/ search-results-detail/356896 |
|
2025.02.20 | National Science Foundation (NSF) | Experiential Learning for Emerging and Novel Technologies (ExLENT) | $1,000,000 | up to 3 years | https://www.grants.gov/ search-results-detail/357214 |
|
March 2025 | ||||||
Rfa release March 2025, applications due end of May 2025 | CA Strategic Growth Council (SGC), CA Department of Housing and Community Development (HCD), and CA Air Resources Board (CARB) | Affordable Housing & Sustainable Communities (AHSC) Round 9 | https://sgc.ca.gov/grant-programs/ahsc/resources/ guidelines.html |
|||
Anticipated due date end of March 2025 | Super NOFA | California Department of Housing and Community Development | Joe Serna, Jr. Farmworker Housing Grant Program (FWHG) | https://www.hcd.ca.gov/grants-and-funding/programs-active/joe-serna-jr-farmworker-housing-grant |