Grants Office | Successfully Funded Projects
Project Name | Applicant | Participating College(s) | Funding Source | Award | Project Period |
California Schools Healthy Air, Plumbing, and Efficiency Program (CalSHAPE) - Plumbing Program | Bakersfield College | California Energy Commission (CEC) | $336,155 | 2 years, 2024-26 |
Innovation and Effectiveness Grant Agreement | Porterville College | California Community Colleges Chancellor's Office (CCCCO) via the Santa Clarita CCD | $200,000 | 1 year, 2024-25 |
Golden State Pathways Program - Child and Adolescent Development ADT Dual Enrollment Pathway | The Wonderful Company | Kern CCD / Bakersfield College (Early College) | California Department of Education (CDE) | $500,000 | 4 years, 2024-28 |
Apprenticeship Pathways Demonstration Project (APDP) - Round 2 - Community Health (Public Health Infomatics) | Bakersfield College | California Community Colleges Chancellor's Office (CCCCO) | $99,000 | 1 year, 2024-25 |
Apprenticeship Pathways Demonstration Project (APDP) - Round 2 - Automotive Technician | Bakersfield College | California Community Colleges Chancellor's Office (CCCCO) | $99,000 | 1 year, 2024-25 |
Community Economic Resilience Fund (CERF): Catalyst | CERF Group | Kern CCD | CA Economic Development Dept (EDD) / CA Governor's Office of Planning and Research (OPR) | $14,000,000 | 29 months, 2024-26 |
California Apprenticeship Initiative (CAI) New and Innovative Grant Program Fiscal Year 2023-24 - Bakersfield College Dealership Service Technician - Pre-Apprenticeship - Implementation Grant | Bakersfield College | California Community Colleges Chancellor’s Office (CCCCO) | $500,000 | 36 months, 2024-27 |
California Apprenticeship Initiative (CAI) New and Innovative Grant Program Fiscal Year 2023-24 - Bakersfield College Nursing Assistant Apprenticeship Program - Planning Grant | Bakersfield College | California Community Colleges Chancellor’s Office (CCCCO) | $120,000 | 36 months, 2024-27 |
Displaced Oil & Gas Worker Fund DOGWF 2023-24 [County served: Kern] | Kern Inyo Mono Consortium Workforce Development Area - Kern County Employers' Training Resource (ETR) | Kern CCD | CA Economic Development Dept (EDD) | $11,244,000 | 3 years, 2024-27 |
Displaced Oil & Gas Worker Fund DOGWF 2023-24 [Counties served: Contra Costa, Kern, Los Angeles, and San Luis Obispo] | Steelworkers Charitable and Educational Organization (SCEO), United Steelworkers Union | Kern CCD | CA Economic Development Dept (EDD) | $9,838,500 | 3 years, 2024-27 |
English Language Learner (ELL) Healthcare Pathways Grant - Round 2 | Kern Adult Education Consortium | Kern CCD | California Community Colleges Chancellor’s Office (CCCCO) | $610,802 | 2 years, 2024-26 |
Expansion of Nursing Program - Healthcare Workforce Expansion Initiative Program 2023-25 | Kern CCD | Bakersfield College | Kern Health Systems (KHS) | $300,000 | 2 years, 2023-25 |
Distance Education Captioning and Transcription (DECT) Master Grant Agreement | Kern CCD | Bakersfield College, Cerro Coso Community College, and Porterville College | California Community Colleges Chancellor’s Office (CCCCO) | TBD | 5 years, 2023-28 |
Apprenticeship Pathways Demonstration Project (Advanced Manufacturing, Healthcare, and Information Technology) | Kern CCD | Bakersfield College | California Community Colleges Chancellor’s Office (CCCCO) | $200,000 |
2 years, 2023-25 |
Central California Industrial Assessment Center (IAC) | Kern CCD | 21st Century Energy Center | US Dept. of Energy (DOE) - Bipartisan Infrastructure Law: Industrial Assessment Center (IAC) Program - IACs at Trade Schools, Community Colleges, and Union Training Programs | $1,469,901 | 3 years, 2024-27 |
Bipartisan Infrastructure Law: Regional Direct Air Capture (DAC) Hubs | California Resources Corporation (CRC) | Kern CCD / CREL | US Dept. of Energy (DOE), Office of Fossil Energy and Carbon Management (FECM) | $875,000 (subaward) |
3 years, 2023-26 |
Community Resilience Centers (CRC) Program - Round 1 - Project Development (Shafter Youth Center) - "Empowering Our Community: Collaborative Research for Resilience" | Community Action Partnership of Kern (CAPK) | California Strategic Growth Council (SGC) | $988,752 (no subaward) |
2 years, 2023-25 |
English Language Learner (ELL) Healthcare Pathways Grant - Round 1 | Kern Adult Education Consortium | Kern CCD | California Community Colleges Chancellor’s Office (CCCCO) | $610,802 | 2 years, 2024-26 |
Umoja Campus Grant | Cerro Coso Community College | California Community Colleges Chancellor’s Office (CCCCO) | $150,000 | 3 years, 2021-24 |
Transformative Climate Communities (TCC), “Southeast Strong” | City of Bakersfield | Kern CCD / 21st Energy Center | California Strategic Growth Council (CA SGC) | $1,800,000 (subaward) |
2 years, 2024-26 |
Child Care Access Means Parents In School (CCAMPIS) | Kern CCD | Bakersfield College | US Department of Education | $2,932,379 | 4 years, 2023-27 |
High Road Construction Careers (HRCC) Partnerships Grants | Kern CCD | Bakersfield College | California Community Colleges Chancellor’s Office (CCCCO) | $447,096 | 25 months, 2023-27 |
Strong Workforce Program (SWP) - Base Local Allocation | Kern CCD | California Community Colleges Chancellor’s Office (CCCCO) | $4,302,306 | 2 years, 2023-25 |
Strong Workforce Program (SWP) - 17% Incentive Allocation | Kern CCD | California Community Colleges Chancellor’s Office (CCCCO) | $730,720 | 2 years, 2023-25 |
Project Name | Applicant | Participating College(s) | Funding Source | Award | Project Period |
Associate Degree in Nursing/Registered Nurse programs - Two-Year Nursing Grants: Retention and Growth (Growth Category) | Kern CCD | Bakersfield College | California Community Colleges Chancellor’s Office (CCCCO) | $182,400 | 2 years, 2023-25 |
Associate Degree in Nursing/Registered Nurse programs - Two-Year Nursing Grants: Retention and Growth (Attrition Category) | Kern CCD | Porterville College | California Community Colleges Chancellor’s Office (CCCCO) | $90,330 | 2 years, 2023-25 |
23-24 California Low-Cost Auto Insurance Outreach Grant | Kern CCD | Bakersfield College | Foundation for CA Community Colleges (FCCC) and CA Low-Cost Auto Insurance (CLCA) | $2,000 | 7 months, 2023-24 |
California Medical Scholars Program | Kern CCD | Bakersfield College | California Medical Scholars Program | $50,000 | 1 year, 2023-24 |
Native American Student Support and Success Program | Kern CCD | Cerro Coso Community College | California Community Colleges Chancellor’s Office (CCCCO) | $600,000 (Yr1) | 3 years, 2023-26 |
Cal LAW | Kern CCD | Bakersfield College | California Community Colleges Chancellor’s Office (CCCCO) | $99,000 | 18 months, 2023-25 |
High Road to SEIU CDCR Correctional Health Professions | Service Employees International Union (SEIU) Local 1000 | Kern CCD / Bakersfield College | California Workforce Development Board (CWDB) | $479,352 subaward | 2 years, 2023-25 |
Healthcare Workforce Advancement Fund | Kern CCD | Workforce and Economic Development - Contract Education | California Employment Training Panel (ETP) | $1,000,000 | 2 years, 2023-25 |
Worker Literacy Pilot | Kern CCD | Workforce and Economic Development - Contract Education | California Employment Training Panel (ETP) | $600,000 | 2 years, 2023-25 |
ETP Core Program | Kern CCD | Workforce and Economic Development - Contract Education | California Employment Training Panel (ETP) | $600,000 | 2 years, 2023-25 |
Institutional Transformation for Community College Men of Color Success | USC Race and Equity Center | Kern CCD / Bakersfield College | ECMC Foundation | $75,000 subaward | 2 years, 2023-25 |
English Language Learner Integrated Education and Training Fund Program Year 2022-23 | Get Focused, Stay Focused | Kern CCD / Bakersfield College and Porterville College | California Labor and Workforce Development Agency | $2,492,857 | ~4 years, 2023-27 |
Out of School Youth SOAR Reapplication | Kern CCD | Bakersfield College | California Economic Development Department (EDD, Kern Inyo Mono Workforce Development Board (KIM-WDB) | $500,000 | 1 year, 2023-24 |
Entrepreneurship Ecosystem Technical Assistance and Grant Program | Kern CCD | Launchpad / Bakersfield College | City of Bakersfield (via federal American Rescue Plan Act funds) | $350,439 | 2 years, 2023-25 |
California Apprenticeship Initiative (CAI) - Public Health Informatics - Planning Grant | Kern CCD | Bakersfield College | California Community Colleges Chancellor’s Office (CCCCO) | $119,547 | 1 year, 2023-24 |
California Apprenticeship Initiative (CAI) - Bakersfield College LVN to RN | Kern CCD | Bakersfield College | California Community Colleges Chancellor’s Office (CCCCO) | $1,124,790 | 3 years, 2023-26 |
California Apprenticeship Initiative (CAI) - Bakersfield College Perinatal and Neonatal Nursing - Planning Grant | Kern CCD | Bakersfield College | California Community Colleges Chancellor’s Office (CCCCO) | $108,368 | 1 year, 2023-24 |
California Apprenticeship Initiative (CAI) - Bakersfield College Maintenance Technician | Kern CCD | Bakersfield College | California Community Colleges Chancellor’s Office (CCCCO) | $1,499,945 | 3 years, 2023-26 |
California Apprenticeship Initiative (CAI) - Bakersfield College, CA DGS, and SEIU Local 1000 Custodial to Office Admin. Apprenticeship Program | Kern CCD | Bakersfield College | California Community Colleges Chancellor’s Office (CCCCO) | $553,276 | 3 years, 2023-26 |
Advancing Equity through Workforce Partnerships - Solar Homes & Careers for Justice 40 Communities | Kern CCD | 21st Century Energy Center | US Department of Energy, Solar Energy Technologies Office (SETO) | $1,000,000 | 2 years, 2023-25 |
FY 22 Vehicle Technologies: AOI#11: South San Joaquin Valley Zero Emissions Vehicle Talent Pipeline | Kern CCD | 21st Century Energy Center | US Department of Energy, Office of Energy Efficiency and Renewable Energy (EERE) | $847,404 | 3 years, 2023-26 |
Open Textbooks Pilot (OTP) Program, "Pathways Of Possibilities for Transforming Higher Education Curriculum Alignment Program (POP THE CAP)" | CSU Bakersfield | Kern CCD / Porterville College | US Department of Education, Fund for the Improvement of Postsecondary Education (FIPSE) | $150,000 subaward | 3 years, 2023-26 |
H2Hub - Nationwide Network of Regional Clean Hydrogen Hubs | Alliance for Renewable Clean Hydrogen Energy Systems (ARCHES) | Kern CCD / 21st Energy Center | US Department of Energy | $5,000,000 subaward | 2 years, 2023-25 |
Zero Textbook Cost (ZTC) - Acceleration Program (Social Work and Human Services) | Kern CCD | Cerro Coso Community College | California Community Colleges Chancellor’s Office (CCCCO) | $176,000 | |
Zero Textbook Cost (ZTC) - Acceleration Program (Music and History) | Kern CCD | Porterville College | California Community Colleges Chancellor’s Office (CCCCO) | $200,000 | |
Guided Pathways Grant Program | Kern CCD | Bakersfield College | California Community Colleges Chancellor’s Office (CCCCO) | $2,437,697 | 4 years, 2022-26 |
Guided Pathways Grant Program | Kern CCD | Cerro Coso Community College | California Community Colleges Chancellor’s Office (CCCCO) | $567,020 | 4 years, 2022-26 |
Guided Pathways Grant Program | Kern CCD | Porterville College | California Community Colleges Chancellor’s Office (CCCCO) | $677,649 | 4 years, 2022-26 |
Improving Undergraduate STEM Education (IUSE) Hispanic Serving Institutions (IUSE-HSI) - "Beyond Access: Leveraging Mobile-Friendly Design to Support STEM Student Success" | Kern CCD | Bakersfield College | National Science Foundation (NSF) | $400,000 | 2 years, 2023-25 |
Higher Education Student Housing Grant Program - Planning | Kern CCD | Cerro Coso Community College | California Department of Finance | $314,000 | 2 years, 2022-24 |
Higher Education Student Housing Grant Program - Planning | Kern CCD | Porterville College | California Department of Finance | $314,000 | 2 years, 2022-24 |
Higher Education Student Housing Grant Program - Construction Grant | Kern CCD | Bakersfield College | California Department of Finance | $60,245,000 | 2 years, 2022-24 |
High Road Training Partnerships (HRTP) Resilient Workforce Fund (RWF) - "Connecting Under-Represented Workers to High Road Jobs" | Kern CCD | 21st Century Energy Center | California Workforce Development Board (CWDB) | $2,493,267 | 3 years, 2023-26 |
Perkins V Reserve Innovations Grant - Career Choices + Adult Ed | Kern CCD | Bakersfield College | California Community Colleges Chancellor’s Office (CCCCO) | $300,000 | |
Regional Equity & Recovery Partnerships - Allied Health | Kern CCD | San Joaquin Valley & AC Workforce Development Boards (WDBs) | $390,426 | |
Title V Grant - Early College | Kern CCD | Bakersfield College | US Department of Education | $3,000,000 | 5 years, 2022-27 |
Rising Scholars Network 2.0 | Kern CCD | Bakersfield College | California Community Colleges Chancellor’s Office (CCCCO) | $480,000 | 3 years, 2023-26 |
Rising Scholars Network 2.0 | Kern CCD | Porterville College | California Community Colleges Chancellor’s Office (CCCCO) | $382,500 | 3 years, 2023-26 |
Regional K-16 Education Collaboratives Grant Program - Phase 1 - Central San Joaquin Valley K16 Partnership | Kern County Superintendent of Schools Office | Kern CCD | Office of Public School Construction (OPSC) & the Foundation for California Community Colleges (FCCC) | $18,130,000 | 3 years, 2023-26 |
California Economic Resilience Fund (CERF) - Phase 1 Planning Grant | Kern CCD | California Economic Development Department (EDD) | $5,000,000 | 2 years. 2022-24 |
Umoja Campus Grant | Kern CCD | Cerro Coso Community College | California Community Colleges Chancellor’s Office (CCCCO) | $150,000 | 3 years, 2021-24 |
Umoja Campus Grant | Kern CCD | Porterville College | California Community Colleges Chancellor’s Office (CCCCO) | $158,904 | 3 years, 2021-24 |
Mathematics, Engineering, Science, Achievement (MESA) | Kern CCD | Bakersfield College | California Community Colleges Chancellor’s Office (CCCCO) | $1,873,216 | 7 years, 2020-27 |
Under construction.
Under construction.
Externally Funded Centers (some with individual webpages)
The 21st Century Energy Center (CEC) trains individuals for careers supporting both the clean energy and traditional oil and gas industries.
The Kern Community College District and Bakersfield College have a decade-plus history of bringing energy education to the region, working with a wide array of over 40 partners including national laboratories such as the National Renewable Energy Laboratory (NREL), educational partners, government organizations, community-based organizations, employers, and workers. In addition, the district has partnered with environmental justice groups and worked alongside them to secure a High Road Training Partnership (HRTP) grant. These longstanding partnerships developed through comprehensive and detailed work have been very intentional, as we transition to diverse energy sources to meet net zero carbon emission goals in the San Joaquin Valley.
As a result of legislative advocacy, KernCCD is now positioned to build upon these efforts to establish the California Renewable Energy Laboratory (CREL) with a comprehensive cluster of Centers of Excellence focused on three areas: CRC Carbon Management Institute, Clean Energy & Grid Resilience, and Clean Transportation.
The US Department of Energy (DOE) Industrial Assessment Centers (IAC) provide hands-on job training for clean energy careers while helping industrial, commercial, and institutional facilities save energy, improve performance, and reduce emissions. These programs, funded by the Bipartisan Infrastructure Law, help small businesses save money and expand opportunities for disadvantaged communities to save energy and pursue high-quality clean energy careers. (The November 2023 awardees are published here.)
The Kern Community College District's IAC, lead by the 21st Century Energy Center (21CEC), establishes a Central California IAC to conduct energy assessments, foster regional partnerships, and provide workforce development opportunities for community college students and union workers in fields such as industrial automation and heating, air conditioning, and refrigeration (HVAC). The project will contribute to America’s manufacturing and clean energy competitiveness in a high-unemployment, highly agricultural, oil-and-gas-transitioning, and largely underserved part of California with a diverse population of over seven million people.
For more information, please contact the staff at the 21CEC.